Report created on Wed Jan 7 02:11:50 2009. back to main menu

Overall Statistics

Ports index table last updated: Wed Jan 7 01:46:56 2009
Total number of ports: 19554
Number of ports with no maintainer: 4791 (24.5%)

Problem Reports

PR database last updated: Wed Jan 7 01:51:08 2009
Number of ports with any PR: 597 (3.1%)

Ports PR counts by explanation:

Explanation Count Percent of ports PRs
Assigned Unassigned Total
existing port 774 50 824 83.7%
framework 74 0 74 7.5%
new port 65 5 70 7.1%
repocopy 7 0 7 0.7%
unknown 8 1 9 0.9%
TOTAL 928 56 984 100.0%

Build Errors

Errorlog table last updated: Wed Jan 7 02:06:34 2009
Number of ports with any build error: 373 (1.9%)
Unique build errors (e.g. by port vs. build environment): 390

Build errors by build environment:

Build EnvironmentCountPercent of ports As of
amd64-6-full 41 0.2% Dec 22 16:48:02 2008
amd64-6-latest 40 0.2% Dec 28 15:36:09 2008
amd64-7-full 24 0.1% Dec 29 11:30:23 2008
amd64-7-latest 33 0.2% Jan 7 00:31:51 2009
amd64-8-full 33 0.2% Aug 24 00:31:19 2008
amd64-8-latest 47 0.2% Sep 7 01:19:00 2008
i386-6-full 49 0.3% Jan 1 13:06:16 2009
i386-6-latest 48 0.2% Jan 4 09:43:57 2009
i386-7-full 48 0.2% Jan 5 08:12:47 2009
i386-7-latest 34 0.2% Jan 6 23:22:47 2009
i386-8-full 96 0.5% Dec 26 01:26:56 2008
i386-8-latest 90 0.5% Jan 3 04:02:41 2009
sparc64-6-full 52 0.3% Dec 16 14:46:15 2008
sparc64-6-latest 59 0.3% Jan 7 00:04:53 2009
sparc64-7-full 55 0.3% Dec 18 23:16:09 2008
sparc64-7-latest 21 0.1% Dec 30 06:28:50 2008
sparc64-8-latest 74 0.4% Sep 5 16:03:34 2008
TOTAL 844    

Build errors by architecture (as of last full runs):

ArchitectureCountPercent of ports
amd64 94 0.5%
i386 136 0.7%
sparc64 105 0.5%

Build errors by source tree branch (as of last full runs):

Source Tree BranchCountPercent of ports
6 113 0.6%
7 114 0.6%
8 129 0.7%