Report created on Fri Jul 30 23:36:11 2010. back to main menu

Overall Statistics

Ports index table last updated: Fri Jul 30 23:09:51 2010
Total number of ports: 21990
Number of ports with no maintainer: 4899 (22.3%)

Problem Reports

PR database last updated: Fri Jul 30 23:24:06 2010
Number of ports with any PR: 737 (3.4%)

Ports PR counts by explanation:

Explanation Count Percent of ports PRs
Assigned Unassigned Total
existing port 855 165 1020 80.7%
framework 89 3 92 7.3%
new port 51 76 127 10.0%
repocopy 10 0 10 0.8%
unknown 13 2 15 1.2%
TOTAL 1018 246 1264 100.0%

Build Errors

Errorlog table last updated: Fri Jul 30 23:33:39 2010
Number of ports with any build error: 675 (3.1%)
Unique build errors (e.g. by port vs. build environment): 705

Build errors by build environment:

Build EnvironmentCountPercent of ports As of
amd64-6-full 20 0.1% Jul 23 11:02:53 2010
amd64-6-latest 19 0.1% Jul 30 11:34:06 2010
amd64-7-full 33 0.2% Jul 23 12:29:25 2010
amd64-7-latest 30 0.1% Jul 28 02:32:30 2010
amd64-8-full 27 0.1% Jul 25 03:24:42 2010
amd64-8-latest 1 0.0% Jul 30 19:45:27 2010
amd64-9-latest 118 0.5% Mar 21 02:33:40 2010
i386-6-full 55 0.3% Aug 23 09:23:33 2009
i386-6-latest 55 0.3% Aug 23 09:23:33 2009
i386-7-full 21 0.1% Jul 7 02:03:28 2010
i386-7-latest 31 0.1% Jul 27 03:17:24 2010
i386-8-full 51 0.2% Jul 25 10:08:44 2010
i386-8-latest 43 0.2% Jul 29 01:27:50 2010
i386-9-full 36 0.2% Jul 5 11:49:05 2010
i386-9-latest 36 0.2% Jul 8 05:29:23 2010
ia64-7-full 31 0.1% Dec 6 04:03:45 2009
ia64-7-latest 18 0.1% Dec 10 16:10:53 2009
ia64-8-full 135 0.6% Apr 21 18:11:36 2010
ia64-8-latest 7 0.0% May 16 20:55:03 2010
powerpc-8-full 70 0.3% Jun 3 01:55:27 2010
powerpc-8-latest 69 0.3% Jun 7 04:17:37 2010
sparc64-6-full 67 0.3% Mar 18 22:31:16 2009
sparc64-6-latest 70 0.3% Apr 13 06:05:24 2009
sparc64-7-full 25 0.1% Jul 24 04:11:16 2010
sparc64-7-latest 42 0.2% Jul 30 19:11:57 2010
sparc64-8-full 28 0.1% Jul 3 06:28:50 2010
sparc64-8-latest 25 0.1% Jul 15 00:27:38 2010
TOTAL 1163    

Build errors by architecture (as of last full runs):

ArchitectureCountPercent of ports
amd64 49 0.2%
i386 130 0.6%
ia64 156 0.7%
powerpc 70 0.3%
sparc64 115 0.5%

Build errors by source tree branch (as of last full runs):

Source Tree BranchCountPercent of ports
6 138 0.6%
7 102 0.5%
8 271 1.2%
9 36 0.2%