| Report created on Wed Jan 7 01:12:24 2009. | back to main menu |
For explanatory information and summary details, see the notes below.
| error type | build environment | unique error | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| amd64-6-full | amd64-6-latest | amd64-7-full | amd64-7-latest | amd64-8-full | amd64-8-latest | i386-6-full | i386-6-latest | i386-7-full | i386-7-latest | i386-8-full | i386-8-latest | sparc64-6-full | sparc64-6-latest | sparc64-7-full | sparc64-7-latest | sparc64-8-latest | ||
| Dec 22 16:48:02 2008 | Dec 28 15:36:09 2008 | Dec 29 11:30:23 2008 | Jan 6 23:05:23 2009 | Aug 24 00:31:19 2008 | Sep 7 01:19:00 2008 | Jan 1 13:06:16 2009 | Jan 4 09:43:57 2009 | Jan 5 08:12:47 2009 | Jan 6 23:22:47 2009 | Dec 26 01:26:56 2008 | Jan 3 04:02:41 2009 | Dec 16 14:46:15 2008 | Jan 6 23:11:14 2009 | Dec 18 23:16:09 2008 | Dec 30 06:28:50 2008 | Sep 5 16:03:34 2008 | ||
| ??? | 17.1% | 22.5% | 20.8% | 23.5% | 15.2% | 10.6% | 32.7% | 31.3% | 27.1% | 26.5% | 17.7% | 20.0% | 23.1% | 20.7% | 25.5% | 19.0% | 21.6% | 75 |
| USE_XLIB | 0.0% | 0.0% | 0.0% | 0.0% | 3.0% | 4.3% | 0.0% | 0.0% | 0.0% | 0.0% | 1.0% | 1.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2 |
| arch | 2.4% | 2.5% | 0.0% | 0.0% | 9.1% | 6.4% | 0.0% | 0.0% | 2.1% | 2.9% | 1.0% | 1.1% | 0.0% | 0.0% | 10.9% | 4.8% | 6.8% | 12 |
| bad_C++_code | 4.9% | 5.0% | 4.2% | 2.9% | 0.0% | 0.0% | 2.0% | 2.1% | 2.1% | 2.9% | 1.0% | 1.1% | 5.8% | 5.2% | 5.5% | 14.3% | 9.5% | 14 |
| checksum | 0.0% | 0.0% | 0.0% | 2.9% | 0.0% | 0.0% | 2.0% | 2.1% | 2.1% | 2.9% | 1.0% | 1.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2 |
| cluster | 0.0% | 0.0% | 16.7% | 8.8% | 3.0% | 4.3% | 6.1% | 4.2% | 2.1% | 2.9% | 4.2% | 4.4% | 3.8% | 6.9% | 0.0% | 0.0% | 1.4% | 18 |
| compiler_error | 9.8% | 12.5% | 4.2% | 8.8% | 6.1% | 8.5% | 14.3% | 12.5% | 12.5% | 14.7% | 31.3% | 33.3% | 9.6% | 8.6% | 5.5% | 4.8% | 6.8% | 50 |
| configure_error | 4.9% | 5.0% | 0.0% | 8.8% | 6.1% | 6.4% | 8.2% | 8.3% | 4.2% | 8.8% | 1.0% | 1.1% | 9.6% | 13.8% | 3.6% | 4.8% | 4.1% | 17 |
| coredump | 2.4% | 10.0% | 20.8% | 5.9% | 3.0% | 10.6% | 2.0% | 2.1% | 4.2% | 5.9% | 3.1% | 3.3% | 1.9% | 5.2% | 7.3% | 4.8% | 5.4% | 21 |
| depend_object | 9.8% | 5.0% | 4.2% | 2.9% | 9.1% | 4.3% | 4.1% | 4.2% | 4.2% | 2.9% | 1.0% | 1.1% | 1.9% | 1.7% | 1.8% | 0.0% | 0.0% | 9 |
| depend_package | 0.0% | 0.0% | 0.0% | 2.9% | 0.0% | 0.0% | 2.0% | 2.1% | 0.0% | 2.9% | 0.0% | 0.0% | 30.8% | 1.7% | 1.8% | 4.8% | 1.4% | 21 |
| distinfo_update | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.0% | 1.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 |
| fetch | 7.3% | 5.0% | 29.2% | 5.9% | 0.0% | 2.1% | 4.1% | 6.2% | 8.3% | 5.9% | 3.1% | 4.4% | 1.9% | 5.2% | 0.0% | 0.0% | 2.7% | 22 |
| fetch_timeout | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 |
| gcc4_error | 4.9% | 2.5% | 0.0% | 2.9% | 0.0% | 2.1% | 0.0% | 2.1% | 2.1% | 0.0% | 10.4% | 8.9% | 0.0% | 1.7% | 5.5% | 4.8% | 5.4% | 18 |
| gcc_bug | 2.4% | 2.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.1% | 0.0% | 0.0% | 0.0% | 0.0% | 1.9% | 1.7% | 3.6% | 0.0% | 4.1% | 4 |
| install_error | 14.6% | 10.0% | 0.0% | 5.9% | 12.1% | 6.4% | 4.1% | 4.2% | 6.2% | 0.0% | 3.1% | 2.2% | 0.0% | 5.2% | 7.3% | 14.3% | 6.8% | 25 |
| linker_error | 12.2% | 12.5% | 0.0% | 5.9% | 3.0% | 8.5% | 6.1% | 6.2% | 12.5% | 11.8% | 7.3% | 5.6% | 9.6% | 12.1% | 3.6% | 0.0% | 6.8% | 29 |
| makefile | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.4% | 1 |
| manpage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.0% | 1.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 |
| missing_header | 2.4% | 0.0% | 0.0% | 0.0% | 9.1% | 6.4% | 0.0% | 0.0% | 0.0% | 0.0% | 2.1% | 1.1% | 0.0% | 0.0% | 1.8% | 4.8% | 5.4% | 8 |
| mtree | 2.4% | 2.5% | 0.0% | 8.8% | 21.2% | 17.0% | 8.2% | 8.3% | 6.2% | 0.0% | 1.0% | 0.0% | 0.0% | 8.6% | 7.3% | 9.5% | 4.1% | 23 |
| new_compiler_error | 2.4% | 2.5% | 0.0% | 0.0% | 0.0% | 2.1% | 2.0% | 2.1% | 2.1% | 0.0% | 8.3% | 7.8% | 0.0% | 1.7% | 5.5% | 9.5% | 4.1% | 12 |
| process_failed | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.1% | 2.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 |
| python | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.8% | 0.0% | 1.4% | 1 |
| runaway_process | 0.0% | 0.0% | 0.0% | 2.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3 |
| stdio | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.8% | 0.0% | 1.4% | 1 |
| total errors | 41 | 40 | 24 | 34 | 33 | 47 | 49 | 48 | 48 | 34 | 96 | 90 | 52 | 58 | 55 | 21 | 74 | 392 |
| amd64-6-full | amd64-6-latest | amd64-7-full | amd64-7-latest | amd64-8-full | amd64-8-latest | i386-6-full | i386-6-latest | i386-7-full | i386-7-latest | i386-8-full | i386-8-latest | sparc64-6-full | sparc64-6-latest | sparc64-7-full | sparc64-7-latest | sparc64-8-latest | unique error | |
Total number of unique combinations of port and build error: 392
Total number of ports which have an error in at least one build environment: 374
The last number will always (intentionally) be less than the first number. Simply put, it represents the count of broken ports.
Clicking on each column heading will cause the report to be redone sorted by that column. Clicking again will reverse the sort. The subheadings with date stamps include links to the index of errorlogs for that build environment.
The error type column includes links to a page showing the status of all ports for that error type.
The numbers in the unique errors column represent the number of unique ports with each particular error. It will always be less than or equal to the sum of the errors in each build environment, but always greater than or equal to the minimum of those errors.
The scripts that flag the various errors use rough heuristics, and thus the unique errors column may over-report or under-report the totals in case of different reported errors for the same underlying problem.