Report created on Wed Mar 10 01:09:19 2010. back to main menu

Enter a new build environment (partial match is OK) to get information about FreeBSD ports with build errors in that build environment:
(example entries: 'i386-5-full'; 'amd64-'; '-5-'; '-latest'; 'i386-%-latest')

Build environment: 

For explanatory information and summary details, see the notes below.

error type build environment unique error
amd64-6-full amd64-6-latest amd64-7-full amd64-7-latest amd64-8-full amd64-8-latest i386-6-full i386-6-latest i386-7-full i386-7-latest i386-8-full i386-8-latest i386-9-full i386-9-latest ia64-7-full ia64-7-latest ia64-8-full ia64-8-latest powerpc-8-latest sparc64-6-full sparc64-6-latest sparc64-7-full sparc64-7-latest sparc64-8-full sparc64-8-latest
Feb 21 18:11:30 2010 Mar 1 08:11:09 2010 Feb 22 20:11:21 2010 Feb 22 20:11:21 2010 Mar 2 14:35:38 2010 Mar 9 22:45:56 2010 Aug 23 09:23:33 2009 Aug 23 09:23:33 2009 Mar 4 01:31:48 2010 Mar 8 03:30:48 2010 Mar 4 15:43:55 2010 Mar 7 17:34:28 2010 Jan 20 10:16:42 2010 Mar 1 12:06:33 2010 Dec 6 04:03:45 2009 Dec 10 16:10:53 2009 Mar 2 22:06:03 2010 Mar 9 13:16:48 2010 Mar 8 18:01:04 2010 Mar 18 22:31:16 2009 Apr 13 06:05:24 2009 Mar 7 04:51:37 2010 Mar 9 22:02:37 2010 Dec 3 17:48:47 2009 Jan 26 21:02:48 2010
??? 28.1% 27.3% 14.3% 14.3% 16.7% 0.0% 9.1% 9.1% 20.0% 11.1% 8.9% 3.9% 6.6% 4.5% 16.1% 22.2% 15.6% 12.1% 34.3% 38.8% 42.9% 15.4% 2.8% 40.0% 56.0% 137
NFS 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.5% 1.4% 0.0% 0.0% 0.0% 4.0% 2
PLIST 0.0% 0.0% 0.0% 0.0% 5.6% 12.5% 0.0% 0.0% 5.0% 5.6% 1.8% 2.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1
arch 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6.5% 5.6% 4.2% 3.0% 4.3% 1.5% 1.4% 0.0% 0.0% 0.0% 0.0% 10
autoconf 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1
automake 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.8% 0.0% 0.0% 1
bad_C++_code 6.2% 6.1% 0.0% 0.0% 0.0% 0.0% 3.6% 3.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 12.0% 9.1% 0.0% 3.0% 1.4% 15.4% 2.8% 5.0% 0.0% 28
checksum 3.1% 3.0% 4.8% 4.8% 5.6% 0.0% 0.0% 0.0% 5.0% 5.6% 1.8% 2.0% 0.0% 0.6% 0.0% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.0% 4.0% 3
cluster 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.5% 0.0% 0.0% 0.0% 0.0% 0.0% 1
compiler_error 12.5% 12.1% 19.0% 19.0% 22.2% 0.0% 7.3% 7.3% 15.0% 16.7% 14.3% 11.8% 2.7% 5.2% 3.2% 0.0% 9.6% 3.0% 11.4% 3.0% 1.4% 0.0% 0.0% 0.0% 8.0% 48
configure_error 3.1% 3.0% 0.0% 0.0% 0.0% 0.0% 18.2% 18.2% 0.0% 0.0% 28.6% 31.4% 3.9% 9.0% 9.7% 11.1% 5.4% 3.0% 7.1% 7.5% 7.1% 7.7% 5.6% 20.0% 8.0% 61
coredump 6.2% 3.0% 4.8% 4.8% 0.0% 0.0% 16.4% 16.4% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 1.2% 0.0% 2.9% 6.0% 5.7% 0.0% 0.0% 0.0% 4.0% 20
depend_object 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.6% 3.6% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.6% 0.0% 0.0% 7.5% 4.3% 0.0% 0.0% 5.0% 0.0% 10
depend_package 3.1% 0.0% 4.8% 4.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 32.3% 44.4% 19.8% 0.0% 0.0% 0.0% 14.3% 30.8% 47.2% 0.0% 0.0% 78
dirent 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 17.9% 19.6% 2.3% 3.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10
distinfo_update 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 1.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2
fetch 15.6% 15.2% 19.0% 19.0% 27.8% 50.0% 9.1% 9.1% 20.0% 22.2% 7.1% 7.8% 0.8% 1.3% 3.2% 0.0% 2.4% 48.5% 2.9% 3.0% 5.7% 7.7% 25.0% 20.0% 4.0% 53
gcc4_error 0.0% 0.0% 0.0% 0.0% 0.0% 12.5% 3.6% 3.6% 0.0% 5.6% 0.0% 0.0% 0.8% 1.3% 0.0% 0.0% 2.4% 0.0% 4.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 12
gcc_bug 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.8% 1.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.6% 0.0% 2.9% 1.5% 1.4% 0.0% 0.0% 0.0% 0.0% 5
install_error 0.0% 6.1% 0.0% 0.0% 11.1% 0.0% 9.1% 9.1% 10.0% 0.0% 3.6% 2.0% 0.0% 0.6% 3.2% 0.0% 3.0% 6.1% 4.3% 7.5% 4.3% 7.7% 2.8% 0.0% 0.0% 21
linker_error 15.6% 18.2% 19.0% 19.0% 0.0% 0.0% 5.5% 5.5% 0.0% 0.0% 7.1% 7.8% 0.4% 4.5% 12.9% 5.6% 5.4% 6.1% 4.3% 11.9% 4.3% 0.0% 0.0% 0.0% 0.0% 35
makefile 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.2% 5.6% 1.2% 0.0% 2.9% 0.0% 0.0% 0.0% 0.0% 0.0% 4.0% 5
manpage 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 3.2% 5.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2
missing_header 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.5% 5.5% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.6% 0.0% 1.4% 4.5% 2.9% 0.0% 0.0% 0.0% 0.0% 8
mtree 0.0% 0.0% 4.8% 4.8% 5.6% 25.0% 3.6% 3.6% 15.0% 22.2% 7.1% 9.8% 10.9% 2.6% 6.5% 0.0% 3.0% 0.0% 10.0% 0.0% 0.0% 15.4% 11.1% 5.0% 0.0% 54
nested_declaration 0.0% 0.0% 4.8% 4.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2
new_compiler_error 3.1% 3.0% 4.8% 4.8% 5.6% 0.0% 1.8% 1.8% 5.0% 5.6% 1.8% 2.0% 0.0% 0.0% 0.0% 0.0% 3.6% 6.1% 5.7% 1.5% 1.4% 0.0% 0.0% 0.0% 8.0% 14
patch 3.1% 3.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 1.3% 0.0% 0.0% 0.0% 0.0% 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4
process_failed 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.8% 1.8% 5.0% 5.6% 0.0% 0.0% 1.6% 1.3% 0.0% 0.0% 2.4% 3.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10
runaway_process 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2
segfault 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5
stdio 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3
termios 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.0% 3.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6
threads 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2
uname 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10
utmp_x 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 60.2% 58.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 158
total errors 32 33 21 21 18 8 55 55 20 18 56 51 256 155 31 18 167 33 70 67 70 13 36 20 25 824
  amd64-6-full amd64-6-latest amd64-7-full amd64-7-latest amd64-8-full amd64-8-latest i386-6-full i386-6-latest i386-7-full i386-7-latest i386-8-full i386-8-latest i386-9-full i386-9-latest ia64-7-full ia64-7-latest ia64-8-full ia64-8-latest powerpc-8-latest sparc64-6-full sparc64-6-latest sparc64-7-full sparc64-7-latest sparc64-8-full sparc64-8-latest unique error

Notes:

Total number of unique combinations of port and build error: 824
Total number of ports which have an error in at least one build environment: 799

The first number represents the count of errors in the ports collection.

The last number will always (intentionally) be less than the first number. Simply put, it represents the count of broken ports.

Clicking on each column heading will cause the report to be redone sorted by that column. Clicking again will reverse the sort. The subheadings with date stamps include links to the index of errorlogs for that build environment.

The error type column includes links to a page showing the status of all ports for that error type.

The numbers in the unique errors column represent the number of unique ports with each particular error. It will always be less than or equal to the sum of the errors in each build environment, but always greater than or equal to the minimum of those errors.

The scripts that flag the various errors use rough heuristics, and thus the unique errors column may over-report or under-report the totals in case of different reported errors for the same underlying problem.