| Report created on Fri Jul 30 23:49:58 2010. | back to main menu |
For explanatory information and summary details, see the notes below.
| error type | build environment | unique error | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| amd64-6-full | amd64-6-latest | amd64-7-full | amd64-7-latest | amd64-8-full | amd64-8-latest | amd64-9-latest | i386-6-full | i386-6-latest | i386-7-full | i386-7-latest | i386-8-full | i386-8-latest | i386-9-full | i386-9-latest | ia64-7-full | ia64-7-latest | ia64-8-full | ia64-8-latest | powerpc-8-full | powerpc-8-latest | sparc64-6-full | sparc64-6-latest | sparc64-7-full | sparc64-7-latest | sparc64-8-full | sparc64-8-latest | ||
| Jul 23 11:02:53 2010 | Jul 30 11:34:06 2010 | Jul 23 12:29:25 2010 | Jul 28 02:32:30 2010 | Jul 25 03:24:42 2010 | Jul 30 19:45:27 2010 | Mar 21 02:33:40 2010 | Aug 23 09:23:33 2009 | Aug 23 09:23:33 2009 | Jul 7 02:03:28 2010 | Jul 27 03:17:24 2010 | Jul 25 10:08:44 2010 | Jul 29 01:27:50 2010 | Jul 5 11:49:05 2010 | Jul 8 05:29:23 2010 | Dec 6 04:03:45 2009 | Dec 10 16:10:53 2009 | Apr 21 18:11:36 2010 | May 16 20:55:03 2010 | Jun 3 01:55:27 2010 | Jun 7 04:17:37 2010 | Mar 18 22:31:16 2009 | Apr 13 06:05:24 2009 | Jul 24 04:11:16 2010 | Jul 30 19:11:57 2010 | Jul 3 06:28:50 2010 | Jul 15 00:27:38 2010 | ||
| ??? | 20.0% | 26.3% | 15.2% | 6.7% | 11.1% | 0.0% | 16.1% | 9.1% | 9.1% | 38.1% | 16.1% | 11.8% | 4.7% | 16.7% | 16.7% | 16.1% | 22.2% | 15.6% | 28.6% | 32.9% | 21.7% | 38.8% | 42.9% | 32.0% | 19.0% | 17.9% | 28.0% | 139 |
| LIB_DEPENDS | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.8% | 3.2% | 2.0% | 2.3% | 2.8% | 2.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.0% | 0.0% | 3.6% | 4.0% | 1 |
| NFS | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.5% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | 1 |
| arch | 0.0% | 5.3% | 3.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.5% | 5.6% | 5.9% | 0.0% | 1.4% | 1.4% | 1.5% | 1.4% | 8.0% | 2.4% | 0.0% | 4.0% | 15 |
| bad_C++_code | 0.0% | 5.3% | 3.0% | 3.3% | 0.0% | 0.0% | 0.0% | 3.6% | 3.6% | 9.5% | 6.5% | 0.0% | 0.0% | 2.8% | 0.0% | 0.0% | 0.0% | 14.1% | 0.0% | 0.0% | 1.4% | 3.0% | 1.4% | 0.0% | 2.4% | 3.6% | 4.0% | 29 |
| checksum | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.8% | 3.2% | 2.0% | 2.3% | 2.8% | 2.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3 |
| cluster | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 |
| compiler_error | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.1% | 7.3% | 7.3% | 0.0% | 0.0% | 0.0% | 0.0% | 8.3% | 8.3% | 3.2% | 0.0% | 5.9% | 14.3% | 18.6% | 14.5% | 3.0% | 1.4% | 8.0% | 2.4% | 10.7% | 8.0% | 43 |
| configure_error | 5.0% | 5.3% | 0.0% | 0.0% | 0.0% | 0.0% | 2.5% | 18.2% | 18.2% | 0.0% | 3.2% | 11.8% | 16.3% | 13.9% | 13.9% | 9.7% | 11.1% | 3.7% | 14.3% | 7.1% | 2.9% | 7.5% | 7.1% | 12.0% | 2.4% | 10.7% | 12.0% | 41 |
| coredump | 15.0% | 0.0% | 12.1% | 3.3% | 3.7% | 0.0% | 0.8% | 16.4% | 16.4% | 0.0% | 0.0% | 0.0% | 2.3% | 0.0% | 0.0% | 0.0% | 0.0% | 3.7% | 0.0% | 0.0% | 5.8% | 6.0% | 5.7% | 0.0% | 0.0% | 0.0% | 0.0% | 29 |
| depend_object | 5.0% | 0.0% | 15.2% | 13.3% | 14.8% | 0.0% | 0.0% | 3.6% | 3.6% | 0.0% | 0.0% | 7.8% | 9.3% | 0.0% | 0.0% | 0.0% | 0.0% | 4.4% | 0.0% | 0.0% | 2.9% | 7.5% | 4.3% | 4.0% | 0.0% | 3.6% | 4.0% | 21 |
| depend_package | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 14.3% | 9.7% | 5.9% | 7.0% | 8.3% | 8.3% | 32.3% | 44.4% | 0.0% | 0.0% | 0.0% | 23.2% | 0.0% | 14.3% | 0.0% | 0.0% | 7.1% | 0.0% | 44 |
| dirent | 5.0% | 5.3% | 3.0% | 3.3% | 3.7% | 0.0% | 0.8% | 0.0% | 0.0% | 0.0% | 3.2% | 2.0% | 2.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.0% | 0.0% | 0.0% | 4.0% | 2 |
| distinfo_update | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.6% | 5.6% | 0.0% | 0.0% | 0.0% | 0.0% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3 |
| fetch | 20.0% | 10.5% | 12.1% | 6.7% | 22.2% | 0.0% | 0.0% | 9.1% | 9.1% | 9.5% | 6.5% | 11.8% | 7.0% | 5.6% | 8.3% | 3.2% | 0.0% | 3.0% | 0.0% | 0.0% | 0.0% | 3.0% | 5.7% | 16.0% | 21.4% | 7.1% | 4.0% | 36 |
| gcc4_error | 0.0% | 5.3% | 0.0% | 0.0% | 0.0% | 0.0% | 1.7% | 3.6% | 3.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.2% | 0.0% | 4.3% | 2.9% | 0.0% | 0.0% | 0.0% | 0.0% | 3.6% | 4.0% | 12 |
| gcc_bug | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.8% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.4% | 0.0% | 1.5% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | 3 |
| install_error | 0.0% | 5.3% | 3.0% | 6.7% | 3.7% | 0.0% | 0.8% | 9.1% | 9.1% | 9.5% | 6.5% | 5.9% | 7.0% | 8.3% | 8.3% | 3.2% | 0.0% | 6.7% | 0.0% | 5.7% | 2.9% | 7.5% | 4.3% | 0.0% | 2.4% | 0.0% | 4.0% | 30 |
| linker_error | 10.0% | 21.1% | 0.0% | 3.3% | 0.0% | 0.0% | 2.5% | 5.5% | 5.5% | 9.5% | 9.7% | 13.7% | 16.3% | 11.1% | 13.9% | 12.9% | 5.6% | 6.7% | 28.6% | 5.7% | 2.9% | 11.9% | 4.3% | 0.0% | 2.4% | 7.1% | 4.0% | 43 |
| makefile | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.2% | 5.6% | 2.2% | 0.0% | 0.0% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5 |
| manpage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.2% | 5.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 |
| missing_header | 5.0% | 0.0% | 6.1% | 3.3% | 3.7% | 0.0% | 44.1% | 5.5% | 5.5% | 0.0% | 6.5% | 2.0% | 0.0% | 8.3% | 8.3% | 0.0% | 0.0% | 0.7% | 0.0% | 10.0% | 0.0% | 4.5% | 2.9% | 8.0% | 0.0% | 3.6% | 0.0% | 71 |
| mtree | 5.0% | 5.3% | 24.2% | 33.3% | 33.3% | 0.0% | 2.5% | 3.6% | 3.6% | 0.0% | 6.5% | 19.6% | 23.3% | 2.8% | 2.8% | 6.5% | 0.0% | 3.0% | 0.0% | 2.9% | 1.4% | 0.0% | 0.0% | 0.0% | 4.8% | 10.7% | 4.0% | 30 |
| nested_declaration | 0.0% | 0.0% | 0.0% | 0.0% | 3.7% | 0.0% | 1.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2 |
| new_compiler_error | 10.0% | 5.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.8% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.2% | 0.0% | 8.6% | 8.7% | 1.5% | 1.4% | 4.0% | 2.4% | 3.6% | 4.0% | 17 |
| patch | 0.0% | 0.0% | 0.0% | 6.7% | 0.0% | 0.0% | 1.7% | 0.0% | 0.0% | 0.0% | 6.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.6% | 0.0% | 5 |
| process_failed | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.2% | 1.8% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 11 |
| runaway_process | 0.0% | 0.0% | 3.0% | 10.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.2% | 2.0% | 0.0% | 2.8% | 0.0% | 0.0% | 0.0% | 0.0% | 14.3% | 0.0% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 9 |
| segfault | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.6% | 4.0% | 6 |
| termios | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3 |
| threads | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.2% | 2.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3 |
| truncated_distfile | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 8.9% | 0.0% | 0.0% | 1.4% | 0.0% | 0.0% | 0.0% | 38.1% | 0.0% | 4.0% | 32 |
| utmp_x | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 11.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 14 |
| total errors | 20 | 19 | 33 | 30 | 27 | 1 | 118 | 55 | 55 | 21 | 31 | 51 | 43 | 36 | 36 | 31 | 18 | 135 | 7 | 70 | 69 | 67 | 70 | 25 | 42 | 28 | 25 | 705 |
| amd64-6-full | amd64-6-latest | amd64-7-full | amd64-7-latest | amd64-8-full | amd64-8-latest | amd64-9-latest | i386-6-full | i386-6-latest | i386-7-full | i386-7-latest | i386-8-full | i386-8-latest | i386-9-full | i386-9-latest | ia64-7-full | ia64-7-latest | ia64-8-full | ia64-8-latest | powerpc-8-full | powerpc-8-latest | sparc64-6-full | sparc64-6-latest | sparc64-7-full | sparc64-7-latest | sparc64-8-full | sparc64-8-latest | unique error | |
Total number of unique combinations of port and build error: 705
Total number of ports which have an error in at least one build environment: 675
The last number will always (intentionally) be less than the first number. Simply put, it represents the count of broken ports.
Clicking on each column heading will cause the report to be redone sorted by that column. Clicking again will reverse the sort. The subheadings with date stamps include links to the index of errorlogs for that build environment.
The error type column includes links to a page showing the status of all ports for that error type.
The numbers in the unique errors column represent the number of unique ports with each particular error. It will always be less than or equal to the sum of the errors in each build environment, but always greater than or equal to the minimum of those errors.
The scripts that flag the various errors use rough heuristics, and thus the unique errors column may over-report or under-report the totals in case of different reported errors for the same underlying problem.